COVID-19: number of outbreaks in care homes in the West Midlands- Up to 3rd May

Thursday, May 7, 2020

The government now releases weekly data showing the weekly number and percentage of care homes reporting a suspected or confirmed outbreak of COVID-19 to PHE by local authorities, regions and PHE centres. This is the second set of data released from the government and it does appear that the number of care homes in the West Midlands reporting a suspected or confirmed case of COVID-19 is now falling in most local authority areas of the West Midlands.

Please note that any individual care home will only be included in the dataset once. If a care home has reported more than one outbreak, only the first is included in this dataset. As the details of an outbreak are investigated data will be subject to revision and the numbers in this dataset may change in future publications. This dataset contains no indication of whether the reported outbreaks are still active.

You can read the full dataset here however here is a break down for the West Midlands up to 3rd May 2020.

Local Authority 2020-03-09 2020-03-16 2020-03-23 2020-03-30 2020-04-06 2020-04-13 2020-04-20 2020-04-27 All outbreaks Number of care homes % of care homes that have reported an outbreak
Birmingham 0 3 13 18 17 21 17 8 97 298 32.6
Bromsgrove 0 3 1 6 3 1 1 0 15 42 35.7
Cannock Chase 0 0 1 0 2 2 0 0 5 25 20
Coventry 0 2 4 4 8 7 5 3 33 75 44
Dudley 0 0 5 2 3 14 6 3 33 95 34.7
East Staffordshire 0 0 0 0 3 3 5 3 14 48 29.2
Herefordshire, County of 0 0 0 3 0 4 2 9 18 87 20.7
Lichfield 0 0 2 4 3 3 3 0 15 30 50
Malvern Hills 0 0 2 0 5 1 1 1 10 36 27.8
Newcastle-under-Lyme 0 0 1 2 1 3 4 1 12 34 35.3
North Warwickshire 0 0 2 1 1 3 3 0 10 27 37
Nuneaton and Bedworth 0 0 0 1 1 0 3 5 10 36 27.8
Redditch 0 0 1 2 0 0 1 0 4 10 40
Rugby 0 1 1 2 2 0 3 1 10 31 32.3
Sandwell 0 1 4 4 4 10 2 2 27 86 31.4
Shropshire 0 0 2 2 5 11 9 6 35 120 29.2
Solihull 0 0 2 4 4 5 6 7 28 66 42.4
South Staffordshire 0 0 2 0 3 3 2 1 11 27 40.7
Stafford 0 0 0 1 2 2 6 3 14 45 31.1
Staffordshire Moorlands 0 1 1 0 1 1 0 0 4 27 14.8
Stoke-on-Trent 0 0 1 2 6 5 4 1 19 85 22.4
Stratford-on-Avon 0 1 1 3 6 8 1 0 20 43 46.5
Tamworth 0 0 0 1 2 0 0 0 3 14 21.4
Telford and Wrekin 0 0 1 0 4 6 1 1 13 40 32.5
Walsall 0 0 2 4 5 7 9 4 31 57 54.4
Warwick 0 0 1 3 1 3 5 2 15 38 39.5
Wolverhampton 1 1 2 0 3 5 10 2 24 76 31.6
Worcester 0 0 0 1 1 2 0 1 5 20 25
Wychavon 0 0 2 4 5 3 0 0 14 37 37.8
Wyre Forest 0 0 0 1 0 5 1 0 7 42 16.7

 

Data for week begining 4th May will be released on 14th May and we will publish the figures on our website.